Some headlines follow.
1. We had the following number of guests eat or sleep over with us each day.
| Breakfast | Lunch | Dinner | Male sleep | Female sleep |
23rd | | 45 | 66 | 41 | 2 |
24th | 46 | 60 | 90 | 80 | 5 |
25th | 90 | 145 | 110 | 97 | 6 |
26th | 93 | 99 | 98 | 80 | 5 |
27th | 85 | 110 | 102 | 86 | 7 |
28th | 105 | | | | |
2. We had the following number of guests use our services
Service | No. of guests that used service |
Showers | 92 |
Manicurist | 16 |
Hairdresser | 15 |
Citezens Advice | 7 |
Chiropodist | 23 |
3. We had some good media coverage locally and nationally, and Liam Byrne, Cabinet Office Minister, made an announcement about volunteering whilst he visted us on 27/12/08.
The Trustees of BCS would like to say a huge thank you to all our volunteers and service-providers who made this such a wonderful Christmas experience.
No comments:
Post a Comment